Övningsseglingar 2025

Mälaren

Övningsseglingar 2025

Overall

Sailed: 9, Discards: 0, To count: 9, Rating system: SRS, Entries: 14, Scoring system: Appendix A
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal 250520 R1 250520 R2 250527 R1 250527 R2 250603 R1 250603 R2 250610 R1 250610 R2 250812 Total Nett
11th Anders Jakobsson JKV CB 66 BAZINGA 43 0.958 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 1.0 77.0 77.0
12th Marit Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.925 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 2.0 78.0 78.0
1st Bertil Johansson SSA M 30 Perhaps 4 0.903 3.0 4.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 27.0 27.0
4th Klas Albertsson SSA Fareast 28r GOS 344 1.083 4.0 3.0 5.0 6.0 DNF 6.0 7.0 5.0 6.0 4.0 46.0 46.0
8th Mathias Björklind WSS 11:Metre   125 1.089 5.0 5.0 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 5.0 71.0 71.0
5th David Widén SSA M 30 Ysail 3 0.902 2.0 2.0 9.0 DNC 9.0 DNC 5.0 5.0 9.0 DNC 9.0 DNC 6.0 56.0 56.0
14th Åke Löfgren SSA M30 Wilma 109 0.92 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 7.0 DNF 83.0 83.0
10th Nathan Duxengton SSA M 22 Qvinten 92 0.867 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 4.0 4.0 9.0 DNC 9.0 DNC 10.0 DNC 74.0 74.0
9th Andreas Vasberg JKV Hanse 371 Adeona 271 1.007 6.0 6.0 6.0 5.0 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 71.0 71.0
7th Peter Karlsson SSA X332 Excalibur 318 1.016 10.0 DNC 10.0 DNC 4.0 4.0 7.0 6.0 9.0 DNC 9.0 DNC 10.0 DNC 69.0 69.0
13th Erik Beckman JKV Dehler34 Safira 72 0.966 10.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 6.0 5.0 10.0 DNC 79.0 79.0
6th Anders Grinneby GBK Smaragd GUL 196 0.960 10.0 DNC 10.0 DNC 2.0 3.0 10.0 DNC 10.0 DNC 4.0 4.0 10.0 DNC 63.0 63.0
3rd Anders Helmrich SSA Farr 30 Cheyenne 622 1.111 1.0 1.0 9.0 DNC 9.0 DNC 2.0 1.0 1.0 1.0 10.0 DNC 35.0 35.0
2nd Totte Bergman SSA M 30 Yrhättan 1 0.902 7.0 DNF 7.0 DNS 1.0 1.0 1.0 2.0 2.0 2.0 10.0 DNC 33.0 33.0

250520 R1

Start: Start 1, Finishes: Finish time, Time: 18:30
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
3 Bertil Johansson SSA M 30 Perhaps 4 0.903 0:53:34 0:48:22 3.0
4 Klas Albertsson SSA Fareast 28r GOS 344 1.083 0:45:07 0:48:52 4.0
5 Mathias Björklind WSS 11:Metre   125 1.089 0:48:18 0:52:36 5.0
2 David Widén SSA M 30 Ysail 3 0.902 0:53:07 0:47:55 2.0
6 Andreas Vasberg JKV Hanse 371 Adeona 271 1.007 0:55:27 0:55:50 6.0
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.111 0:39:32 0:43:55 1.0
7 Totte Bergman SSA M 30 Yrhättan 1 0.902 DNF   7.0

250520 R2

Start: Start 1, Finishes: Finish time, Time: 19:32:15
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
4 Bertil Johansson SSA M 30 Perhaps 4 0.903 0:29:30 0:26:38 4.0
3 Klas Albertsson SSA Fareast 28r GOS 344 1.083 0:24:26 0:26:28 3.0
5 Mathias Björklind WSS 11:Metre   125 1.089 0:24:39 0:26:51 5.0
2 David Widén SSA M 30 Ysail 3 0.902 0:27:46 0:25:03 2.0
6 Andreas Vasberg JKV Hanse 371 Adeona 271 1.007 0:29:29 0:29:41 6.0
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.111 0:21:13 0:23:34 1.0
7 Totte Bergman SSA M 30 Yrhättan 1 0.902 DNS   7.0

250527 R1

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
3 Bertil Johansson SSA M 30 Perhaps 4 0.903 0:33:31 0:30:16 3.0
5 Klas Albertsson SSA Fareast 28r GOS 344 1.083 0:31:54 0:34:33 5.0
6 Andreas Vasberg JKV Hanse 371 Adeona 271 1.007 0:34:30 0:34:44 6.0
4 Peter Karlsson SSA X332 Excalibur 318 1.016 0:31:31 0:32:01 4.0
2 Anders Grinneby GBK Smaragd GUL 196 0.960 0:30:52 0:29:38 2.0
1 Totte Bergman SSA M 30 Yrhättan 1 0.902 0:31:45 0:28:38 1.0

250527 R2

Start: Start 1, Finishes: Finish time, Time: 19:30:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
2 Bertil Johansson SSA M 30 Perhaps 4 0.903 0:33:30 0:30:15 2.0
6 Klas Albertsson SSA Fareast 28r GOS 344 1.083 DNF   6.0
5 Andreas Vasberg JKV Hanse 371 Adeona 271 1.007 0:35:44 0:35:59 5.0
4 Peter Karlsson SSA X332 Excalibur 318 1.016 0:32:53 0:33:25 4.0
3 Anders Grinneby GBK Smaragd GUL 196 0.960 0:31:58 0:30:41 3.0
1 Totte Bergman SSA M 30 Yrhättan 1 0.902 0:33:03 0:29:49 1.0

250603 R1

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
3 Bertil Johansson SSA M 30 Perhaps 4 0.903 0:18:17 0:16:31 3.0
6 Klas Albertsson SSA Fareast 28r GOS 344 1.083 0:16:54 0:18:18 6.0
5 David Widén SSA M 30 Ysail 3 0.902 0:18:40 0:16:50 5.0
4 Nathan Duxengton SSA M 22 Qvinten 92 0.867 0:19:14 0:16:41 4.0
7 Peter Karlsson SSA X332 Excalibur 318 1.016 0:19:02 0:19:20 7.0
2 Anders Helmrich SSA Farr 30 Cheyenne 622 1.111 0:14:48 0:16:27 2.0
1 Totte Bergman SSA M 30 Yrhättan 1 0.902 0:17:36 0:15:53 1.0

250603 R2

Start: Start 1, Finishes: Finish time, Time: 18:55:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
3 Bertil Johansson SSA M 30 Perhaps 4 0.903 0:27:12 0:24:34 3.0
7 Klas Albertsson SSA Fareast 28r GOS 344 1.083 0:25:10 0:27:15 7.0
5 David Widén SSA M 30 Ysail 3 0.902 0:27:34 0:24:52 5.0
4 Nathan Duxengton SSA M 22 Qvinten 92 0.867 0:28:36 0:24:48 4.0
6 Peter Karlsson SSA X332 Excalibur 318 1.016 0:26:33 0:26:58 6.0
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.111 0:20:58 0:23:18 1.0
2 Totte Bergman SSA M 30 Yrhättan 1 0.902 0:26:11 0:23:37 2.0

250610 R1

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
3 Bertil Johansson SSA M 30 Perhaps 4 0.903 0:37:20 0:33:43 3.0
5 Klas Albertsson SSA Fareast 28r GOS 344 1.083 0:34:34 0:37:26 5.0
6 Erik Beckman JKV Dehler34 Safira 72 0.966 0:40:19 0:38:57 6.0
4 Anders Grinneby GBK Smaragd GUL 196 0.955 0:36:04 0:34:27 4.0
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.111 0:29:00 0:32:13 1.0
2 Totte Bergman SSA M 30 Yrhättan 1 0.902 0:36:31 0:32:56 2.0

250610 R2

Start: Start 1, Finishes: Finish time, Time: 19:25:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
3 Bertil Johansson SSA M 30 Perhaps 4 0.903 0:36:45 0:33:11 3.0
6 Klas Albertsson SSA Fareast 28r GOS 344 1.083 0:33:28 0:36:15 6.0
5 Erik Beckman JKV Dehler34 Safira 72 0.966 0:35:53 0:34:40 5.0
4 Anders Grinneby GBK Smaragd GUL 196 0.955 0:35:12 0:33:37 4.0
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.111 0:27:41 0:30:45 1.0
2 Totte Bergman SSA M 30 Yrhättan 1 0.902 0:35:57 0:32:26 2.0

250812

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Anders Jakobsson JKV CB 66 BAZINGA 43 0.958 0:39:17 0:37:38 1.0
2 Marit Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.925 0:55:36 0:51:26 2.0
3 Bertil Johansson SSA M 30 Perhaps 4 0.902 0:57:58 0:52:17 3.0
4 Klas Albertsson SSA Fareast 28r GOS 344 1.083 0:49:00 0:53:04 4.0
5 Mathias Björklind WSS 11:Metre   125 1.089 0:49:20 0:53:43 5.0
6 David Widén SSA M 30 Ysail 3 0.902 1:02:41 0:56:32 6.0
7 Åke Löfgren SSA M30 Wilma 109 0.92 DNF   7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 7


www.vastsf.se/kölbåtar/tävlingar/övningsseglingar/

Sailwave Scoring Software 2.38.02
www.sailwave.com